Comparison of propensity matched data between the tranexamic acid treatment group and the non-treatment group (n=26)
Variable | Category | Tranexamic acid treatment (n=13) | Tranexamic acid non-treatment (n=13) | |
---|---|---|---|---|
Sex | Male | 4 (30.8) | 5 (38.5) | >0.99 |
Female | 9 (69.2) | 8 (61.5) | ||
Age (yr) | 24.9±13.7 | 24.2±7.6 | 0.88 | |
Body mass index (kg/m2) | 23.2±4.3 | 21.9±1.8 | 0.33 | |
Operation time (min) | 237.2±27.8 | 238.5±34.0 | 0.92 | |
ASA-PS | 1.5±0.5 | 1.4±0.5 | 0.45 | |
Post-bleeding (mL) | 87.2±30.5 | 86.5±26.6 | 0.95 | |
In–out balance (mL) | 933.8±439.9 | 665.0±533.1 | 0.17 | |
Blood test | Hemoglobin change (g/dL) | −1.8±0.8 | −1.7±0.9 | 0.71 |
Hematocrit change (%) | −3.5±8.5 | −5.2±2.1 | 0.53 |
(ASA-PS: American Society of Anesthesiology physical status)
Values are presented as number (%) or mean±standard deviation.
The propensity score method was used to adjust for sex, age, body mass index, operative time, and ASA-PS.