Comparison of the propensity matched data between the tranexamic acid treatment group and the non-treatment group (n=26)
Variable | Category | Tranexamic acid treatment (n=13) | Tranexamic acid non-treatment (n=13) | |
---|---|---|---|---|
Sex | Male | 3 (23.1) | 5 (38.5) | 0.67 |
Female | 10 (76.9) | 8 (61.5) | ||
Age (yr) | 21.9±5.9 | 24.2±7.6 | 0.38 | |
Body mass index (kg/m2) | 22.6±4.1 | 21.9±1.8 | 0.57 | |
Operation time (min) | 233.9±34.1 | 238.5±34.0 | 0.74 | |
ASA-PS | 1.5±0.5 | 1.4±0.5 | 0.71 | |
Intraoperative blood loss (mL) | 53.1±52.5 | 145.8±79.4 | 0.002* | |
In–out balance (mL) | 983.1±419.4 | 665.0±533.1 | 0.10 | |
Blood test | Hemoglobin change (g/dL) | −1.9±0.7 | −1.7±0.9 | 0.58 |
Hematocrit change (%) | −6.0±0.7 | −5.2±2.1 | 0.42 |
(ASA-PS: American Society of Anesthesiology physical status)
*
Values are presented as number (%) or mean±standard deviation.
The propensity score method was used to adjust for sex, age, body mass index, operative time, and ASA-PS.