Comparison of clinical data between the tranexamic acid treatment group and the non-treatment group (n=156)
Variable | Category | Tranexamic acid treatment (n=139) | Tranexamic acid non-treatment (n=17) | |
---|---|---|---|---|
Sex | Male | 40 (28.8) | 7 (41.2) | 0.40 |
Female | 99 (71.2) | 10 (58.8) | ||
Age (yr) | 27.3±11.1 | 24.8±8.1 | 0.38 | |
Body mass index (kg/m2) | 21.3±3.2 | 21.9±2.2 | 0.45 | |
Operation time (min) | 191.4±33.7 | 248.2±37.4 | <0.001* | |
ASA-PS | 1.58±0.5 | 1.4±0.5 | 0.08 | |
Intraoperative blood loss (mL) | 120.0±152.4 | 156.8±100.9 | 0.33 | |
In–out balance (mL) | 902.6±504.8 | 665.6±485.6 | 0.07 | |
Blood test | Hemoglobin change (g/dL) | −1.9±1.1 | −1.7±0.8 | 0.40 |
Hematocrit change (%) | −5.9±4.4 | −5.1±2.0 | 0.45 |
(ASA-PS: American Society of Anesthesiology physical status)
*
Values are presented as number (%) or mean±standard deviation.