Pairwise comparison of knowledge
Group | I BDS | II BDS | III BDS | IV BDS | Interns | PG students |
---|---|---|---|---|---|---|
I BDS | - | 0.001* | 0.002* | 0.986 | 0.014* | 0.943 |
II BDS | - | - | 0.131 | <0.001* | 0.039* | 0.001* |
III BDS | - | - | - | 0.003* | 0.265 | 0.001* |
IV BDS | - | - | - | - | 0.015* | 0.988 |
Interns | - | - | - | - | - | 0.009* |
PG students | - | - | - | - | - | - |
(BDS: Bachelor of Dental Surgery, PG students: postgraduate students)
*
Statistical analysis by chi-square test.