Comparison of correct answers (in %) among different student strata
Group | No. of students | Mean±SD | |
---|---|---|---|
I BDS | 108 | 66.56±24.43 | 0.003* |
II BDS | 223 | 71.25±19.56 | |
III BDS | 137 | 72.95±18.55 | |
IV BDS | 62 | 64.80±24.85 | |
Interns | 27 | 78.87±14.15 | |
PG students | 81 | 65.14±26.87 |
(BDS: Bachelor of Dental Surgery, PG Students: postgraduate students, SD: standard deviation)
*
Statistical analyses by one-way ANOVA test; post hoc Tukey test.