Journal of the Korean Association of Oral and Maxillofacial Surgeons : eISSN 2234-5930 / pISSN 2234-7550

Table. 2.

Pearson’s correlation coefficients between variables and results of t-tests

Variable 1 Variable 2 Pearson’s correlation coefficient t-value P-value
BMI Post-VAS score –0.16 –1.06 0.30
BMI Post-hs-CRP 0.09 0.59 0.56
BMI Pre-APAIS score –0.14 –0.89 0.38
BMI Pre-MDAS score 0.04 0.28 0.78
BMI Pre-VAS score 0.36 2.50 0.02*
BMI Pre-hs-CRP 0.40 2.82 0.01*
BMI Pre-serum cortisol –0.04 –0.25 0.81
Post-hs-CRP Post-VAS score 0.61 4.90 0.00**
Pre-APAIS score Post-VAS score 0.06 0.37 0.72
Pre-APAIS score Post-hs-CRP 0.06 0.41 0.69
Pre-APAIS score Pre-VAS score 0.26 1.72 0.09
Pre-APAIS score Pre-hs-CRP –0.15 –0.96 0.34
Pre-APAIS score Pre-serum cortisol –0.16 –1.01 0.32
Pre-MDAS score Post-VAS score 0.27 1.77 0.08
Pre-MDAS score Post-hs-CRP 0.21 1.36 0.18
Pre-MDAS score Pre-APAIS score 0.67 5.80 0.00**
Pre-MDAS score Pre-VAS score 0.25 1.64 0.11
Pre-MDAS score Pre-hs-CRP 0.10 0.67 0.51
Pre-MDAS score Pre-serum cortisol –0.20 –1.29 0.21
Pre-VAS score Post-VAS score 0.14 0.87 0.39
Pre-VAS score Post-hs-CRP 0.06 0.41 0.69
Pre-VAS score Pre-hs-CRP 0.26 1.71 0.09
Pre-VAS score Pre-serum cortisol 0.07 0.42 0.68
Pre-hs-CRP Post-VAS score 0.28 1.90 0.06
Pre-hs-CRP Post-hs-CRP 0.31 2.07 0.04*
Pre-hs-CRP Pre-serum cortisol 0.06 0.38 0.71
Pre-serum cortisol Post-VAS score –0.12 –0.78 0.44
Pre-serum cortisol Post-hs-CRP –0.02 –0.11 0.91
J Korean Assoc Oral Maxillofac Surg 2023;49:252~261
https://doi.org/10.5125/jkaoms.2023.49.5.252
© JKAOMS