Journal of the Korean Association of Oral and Maxillofacial Surgeons : eISSN 2234-5930 / pISSN 2234-7550

Table. 3.

Multivariate linear regression analysis of the relationship between creatinine and each factor

Variable Univariate Multivariate Adjusted R2


β B 95% CI P β B 95% CI P


Lower Upper Lower Upper
Sex –0.33 –36.8 –46.30 –27.32 <0.01* –0.38 –42.24 –57.61 –26.87 <0.01* 0.83
Age group –0.07 –8.27 –18.28 1.74 0.11 0.003 0.31 –3.93 4.55 0.89
Body mass index 0.14 2.15 0.79 3.51 <0.01* –0.12 –1.80 –3.14 –0.46 <0.01*
HDL-C –0.05 –0.18 –0.51 0.15 0.29 0.02 0.06 –0.10 0.23 0.47
LDL-C –0.01 –0.03 –0.21 0.15 0.76 –0.02 –0.03 –0.11 0.05 0.44
TG 0.05 0.04 –0.04 0.12 0.30 0.004 0.004 –0.04 0.04 0.85
γ-GTP 0.12 0.12 0.03 0.22 <0.01* –0.01 –0.01 –0.05 0.04 0.70
Blood glucose level 0.03 0.06 –0.14 0.25 0.57 0.06 0.13 0.01 0.25 0.04*
HbA1c –0.05 –4.58 –12.22 3.06 0.24 –0.06 –5.16 –9.92 –0.40 0.03*
Sodium (Na) 0.42 0.42 0.34 0.50 <0.01* 0.42 0.42 0.37 0.47 <0.01*
Potassium (K) 0.72 1.31 1.20 1.42 <0.01* 0.24 0.44 0.34 0.54 <0.01*
Salt excretion –0.53 –13.70 –15.69 –11.71 <0.01* –0.65 –16.83 –18.23 –15.42 <0.01*
Bone mineral density 0.16 0.74 0.33 1.15 <0.01* –0.01 –0.05 –0.24 0.14 0.58
Muscle mass 0.04 2.21 1.66 2.77 <0.01* –1.69 –11.14 –15.37 –6.91 <0.01*
BMR 0.32 0.08 0.06 0.10 <0.01* 1.84 0.45 0.30 0.59 <0.01*
No. of teeth –0.06 –0.44 –1.08 0.20 0.18 –0.08 –0.54 –0.83 –0.26 <0.01*
J Korean Assoc Oral Maxillofac Surg 2023;49:243~251
https://doi.org/10.5125/jkaoms.2023.49.5.243
© JKAOMS