Journal of the Korean Association of Oral and Maxillofacial Surgeons : eISSN 2234-5930 / pISSN 2234-7550

Table. 2.

Multivariate linear regression analysis of the relationship between estimated glomerular filtration rate and each factor

Variable Univariate Multivariate Adjusted R2


β B 95% CI P β B 95% CI P


Lower Upper Lower Upper
Sex –0.04 –1.12 –3.47 1.22 0.35 –0.33 –8.66 –17.08 –0.24 0.04* 0.05
Age group 0.03 0.78 –1.57 3.13 0.51 0.03 0.89 –1.44 3.21 0.45
Body mass index 0.04 0.13 –0.19 0.46 0.41 –0.20 –0.70 –1.43 0.04 0.06
HDL-C 0.003 0.003 –0.08 0.08 0.95 0.01 0.01 –0.08 0.10 0.88
LDL-C 0.02 0.01 –0.04 0.05 0.73 0.02 0.01 –0.04 0.05 0.69
TG –0.02 –0.01 –0.02 0.01 0.61 –0.06 –0.01 –0.03 0.01 0.26
γ-GTP 0.06 0.01 –0.01 0.04 0.22 0.07 0.02 –0.01 0.04 0.16
Blood glucose 0.06 0.03 –0.02 0.07 0.23 0.09 0.04 –0.02 0.11 0.18
HbA1c 0.01 0.17 –1.62 2.00 0.85 –0.04 –0.81 –3.42 1.80 0.54
Sodium 0.09 0.02 0.0003 0.04 0.05* 0.01 0.003 –0.03 0.03 0.82
Potassium –0.02 –0.01 –0.05 0.03 0.73 0.07 0.03 –0.03 0.09 0.30
Salt excretion 0.18 1.09 0.55 1.63 <0.01* 0.20 1.21 0.44 1.98 <0.01*
Bone mineral density –0.07 –0.07 –0.17 0.03 0.15 –0.10 –0.11 –0.22 –0.01 0.04*
Muscle mass 0.07 0.11 –0.03 0.25 0.12 –1.59 –2.45 –4.76 –0.13 0.04*
BMR 0.08 0.01 0.0004 0.01 0.08 1.47 0.08 0.01 0.16 0.04*
No. of teeth 0.11 0.19 0.04 0.34 0.01* 0.10 0.17 0.01 0.32 0.04*
J Korean Assoc Oral Maxillofac Surg 2023;49:243~251
https://doi.org/10.5125/jkaoms.2023.49.5.243
© JKAOMS