Journal of the Korean Association of Oral and Maxillofacial Surgeons : eISSN 2234-5930 / pISSN 2234-7550

Table. 2.

Table. 2.

Comparison of factors involved in third molar extraction under intravenous moderate sedation in cases stratified according to the sedative used

Before PSM (n=185) After PSM (n=150)


Total (n=185) MDZ (n=103) DEX (n=82) P-value MDZ (n=75) DEX (n=75) P-value
Vital sign outlier (n)
Heart rate 66 (35.7) 48 (46.6) 18 (22.0) 0.0011,* 37 (49.3) 17 (22.7) 0.0011,*
SBP 11 (5.9) 8 (7.8) 3 (3.7) 0.3513 6 (8.0) 3 (4.0) 0.4943
DBP 28 (15.1) 16 (15.5) 12 (14.6) 0.8651 12 (16.0) 12 (16.0) >0.9991
Heart rate (BPM)
T0 74.22±16.37 76.78±16.17 71.01±16.16 0.0172,* 74.75±14.37 71.19±16.23 0.1572
T1 72.04±19.43 79.41±19.63 62.78±14.70 0.0002,* 78.65±18.50 62.76±14.67 0.0002,*
T2 80.13±18.98 86.21±19.53 72.49±15.22 0.0002,* 85.07±17.32 72.75±15.49 0.0002,*
T3 86.82±18.71 95.89±17.71 75.41±12.81 0.0002,* 93.88±14.96 75.89±12.91 0.0002,*
T4 84.51±19.08 94.63±17.07 71.79±12.90 0.0002,* 92.89±15.87 72.05±13.12 0.0002,*
SBP (mmHg)
T0 134.05±20.34 134.37±19.92 133.66±20.30 0.8122 133.35±18.44 134.08±19.24 0.8122
T1 133.71±20.59 133.83±19.96 133.57±21.48 0.9352 134.15±19.28 133.89±20.54 0.9382
T2 136.01±23.99 138.61±24.18 132.73±23.48 0.0972 139.43±23.87 133.32±22.50 0.1092
T3 135.42±20.90 140.72±19.70 128.76±20.58 0.0002,* 139.83±19.09 129.68±19.46 0.0022,*
T4 133.97±22.73 140.12±20.77 126.24±22.85 0.0002,* 138.99±19.84 126.24±21.74 0.0002,*
DBP (mmHg)
T0 77.03±12.25 75.46±12.33 79.00±11.92 0.0492,* 76.33±11.92 78.92±11.32 0.1752
T1 74.76±12.64 72.30±12.10 77.84±12.69 0.0032,* 73.40±11.49 77.59±11.79 0.0292,*
T2 72.50±13.01 71.38±13.58 73.90±12.18 0.1852 72.65±13.79 73.47±11.26 0.6932
T3 68.83±12.69 69.72±12.75 67.71±12.60 0.2852 70.72±12.83 67.67±12.50 0.1382
T4 70.95±13.56 72.71±14.55 68.74±11.92 0.0432,* 74.15±15.09 68.51±11.11 0.0102,*
Cost (USD)4 13.18±14.39 0.37±0.04 29.27±0.00 0.0002,* 0.37±0.04 29.27±0.00 0.0002,*
OAAS 4.43±0.68 4.47±0.73 4.38±0.62 0.3842 4.53±0.68 4.37±0.63 0.1392
Amnesia 1.21±1.17 1.26±1.18 1.15±1.16 0.5042 1.16±1.21 1.17±1.16 0.9452
Satisfaction 4.14±1.14 4.20±1.14 4.06±1.15 0.4002 4.16±1.20 4.01±1.17 0.4492
BIS
T0 92.46±4.75 92.10±4.85 92.91±4.61 0.2442 91.71±4.59 92.65±4.66 0.1022
T1 82.76±6.36 80.46±5.10 85.66±6.61 0.0002,* 80.63±5.30 85.41±6.55 0.0002,*
T2 85.41±6.52 82.47±5.33 89.11±6.00 0.0002,* 82.23±5.56 89.47±5.69 0.0002,*
T3 84.84±6.00 84.09±4.85 85.79±7.11 0.0662 84.53±4.87 85.77±6.69 0.1972
T4 86.07±5.98 86.17±5.61 85.94±6.43 0.7942 86.27±5.90 85.71±6.45 0.5802

(PSM: propensity score matching, MDZ: midazolam, DEX: dexmedetomidine, SBP: systolic noninvasive blood pressure, DBP: diastolic noninvasive blood pressure, BPM: beats per minute, T0: the moment right before sedative administration, T1: 5 minutes after sedative administration, T2: the time of injection of the local anesthetic agent, T3: 20 minutes after local anesthesia, T4: the time of the start of the primary closure, USD: US dollar, OAAS: Observer’s Assessment of Alertness/Sedation Scale, BIS: bispectral index score)

1Pearson’s chi-square test. 2Student’s t-test. 3Fisher’s exact test.

4Including the cost of opioid analgesics.

*P<0.05.

Values are presented as number (%) or mean±standard deviation.

J Korean Assoc Oral Maxillofac Surg 2022;48:348~355
https://doi.org/10.5125/jkaoms.2022.48.6.348
© JKAOMS