Journal of the Korean Association of Oral and Maxillofacial Surgeons : eISSN 2234-5930 / pISSN 2234-7550

Table. 1.

Table. 1.

Comparison of the covariates involved in third molar extraction under intravenous moderate sedation in cases stratified according to the sedative used

Before PSM (n=185) After PSM (n=150)


Total (n=185) MDZ (n=103) DEX (n=82) P-value MDZ (n=75) DEX (n=75) P-value
Sex, male 108 (58.4) 54 (52.4) 54 (65.9) 0.0661 40 (53.3) 48 (64.0) 0.1851
Age (yr) 27.34±9.15 25.62±7.89 29.49±10.16 0.0052,* 26.75±8.71 27.84±8.71 0.4432
BMI (kg/m2) 22.25±3.22 22.03±3.03 22.53±3.44 0.2972 22.00±3.19 22.33±3.50 0.5542
Sleeping time ratio 0.91±0.26 0.90±0.25 0.92±0.27 0.6652 0.92±0.25 0.90±0.27 0.6232
DAS 10.98±3.15 11.23±2.85 10.67±3.48 0.2392 11.12±3.00 10.77±3.48 0.5142
Pederson scale 5.72±1.35 5.44±1.33 6.08±1.29 0.0012,* 5.71±1.39 5.98±1.29 0.2232

(PSM: propensity score matching, MDZ: midazolam, DEX: dexmedetomidine, BMI: body mass index, DAS: dental anxiety score)

1Pearson’s chi-square test. 2Student’s t-test.

*P<0.05.

J Korean Assoc Oral Maxillofac Surg 2022;48:348~355
https://doi.org/10.5125/jkaoms.2022.48.6.348
© JKAOMS