Similarity score (Face X – smiling state)
Mean±SD | 95% CI | |
---|---|---|
Face X (smiling state) | ||
Group 1 | 0.85±0.16 | 0.84-0.87 |
Group 2 | 0.78±0.08 | 0.75-0.82 |
Group 3 | 0.76±0.09 | 0.73-0.80 |
Group 4 | 0.75±0.07 | 0.72-0.78 |
Mean | 0.78±0.08 | 0.76-0.79 |
(SD: standard deviation, CI: confidence interval)
Group 1: the control group, Group 2: the group that had one-jaw surgery, Group 3: the group that had two-jaw surgery for mandibular protrusion, Group 4: the group that had two-jaw surgery for facial asymmetry.
Mean similarity score was highest in the order of Group 1, Group 2, Group 3, and Group 4.