Journal of the Korean Association of Oral and Maxillofacial Surgeons : eISSN 2234-5930 / pISSN 2234-7550

Table. 3.

Table. 3.

Changes in tympanic bone measurements (unit: mm) according to sex and evaluation of intra-observer agreement in tympanic bone measurements using the intra-correlation coefficient

Female Male P-value ICC 95% CI P-value

Lower bound Upper bound
Right anterior-superior wall thickness 1.89±0.54 2.11±0.74 0.002* 0.968 0.934 0.985 <0.001*
Left anterior-superior wall thickness 2.43±0.74 2.69±0.81 0.002* 0.978 0.954 0.989 <0.001*
Right anterior-inferior wall thickness 8.60±2.09 9.53±2.31 <0.001* 0.981 0.960 0.991 <0.001*
Left anterior-inferior wall thickness 1.78±0.50 1.93±0.57 0.009* 0.979 0.956 0.990 <0.001*
Right inferior wall thickness 2.28±0.61 2.44±0.76 0.030* 0.983 0.965 0.992 <0.001*
Left inferior wall thickness 8.76±1.85 9.82±2.31 <0.001* 0.923 0.884 0.962 <0.001*
Right canal length 14.45±2.43 15.37±2.41 0.001* 0.947 0.891 0.974 <0.001*
Left canal length 15.25±1.96 15.99±2.41 0.002* 0.903 0.807 0.953 <0.001*
Right tympanomandibular distance 2.69±0.99 2.86±0.97 0.114 0.990 0.978 0.995 <0.001*
Left tympanomandibular distance 2.69±1.01 2.92±0.99 0.041* 0.995 0.990 0.998 <0.001*

(ICC: intra-class correlation coefficient, CI: confidence interval)

*P<0.05.

Values are presented as mean±standard deviation.

J Korean Assoc Oral Maxillofac Surg 2022;48:149~154
https://doi.org/10.5125/jkaoms.2022.48.3.149
© JKAOMS