Right-left tympanic bone measurements (unit: mm)
Variable | Right | Left | |
---|---|---|---|
Anterior-superior wall thickness | 2.01±0.66 | 1.85±0.54 | <0.001 |
Anterior-inferior wall thickness | 2.57±0.78 | 2.35±0.70 | <0.001 |
Inferior wall thickness | 9.11±2.26 | 9.27±2.14 | 0.131 |
Canal length | 14.93±2.47 | 15.64±2.33 | <0.001 |
Tympanomandibular distance | 2.79±0.98 | 2.78±0.99 | 0.909 |
*
Values are presented as mean±standard deviation.