Distribution of satisfaction scores and mean change in mouth opening (MO) at T1 and at T2
Satisfaction score | No. of responses (T1) | Mean MO at T1 (mm) | Mean change in MO (at T1-T0) (mm) | No. of responses (T2) | Mean MO at T2 (mm) | Mean change in MO (at T2-T0) (mm) |
---|---|---|---|---|---|---|
1 | 0 | - | - | 8 | 21.25±12.03 | 9.00±15.12 |
2 | 1 | 25.00 | 11.00 | 4 | 15.50±5.74 | –0.75±2.22 |
3 | 1 | 25.00 | 7.00 | 4 | 25.25±4.99 | 10.50±4.79 |
4 | 9 | 30.00±6.18 | 14.89±7.13 | 9 | 25.67±7.83 | 10.11±8.15 |
5 | 15 | 31.27±6.65 | 16.47±6.12 | 6 | 33.67±4.23 | 16.00±6.87 |
6 | 9 | 36.00±8.00 | 20.44±8.26 | 4 | 35.75±8.30 | 20.25±5.12 |
Values are presented as mean±standard deviation.