Variable | |
---|---|
DPR distal FD after implant surgery to CBCT distal FD after implant surgery | 0.178 |
DPR apical FD after implant surgery to CBCT apical FD after implant surgery | 0.460 |
DPR mesial FD after implant surgery to CBCT mesial FD after implant surgery | 0.271 |
DPR distal FD at the 12-month postop to CBCT distal FD at the 12-month postop | 0.140 |
DPR apical FD at the 12-month postop to CBCT apical FD at the 12-month postop | 0.196 |
DPR mesial FD at the 12-month postop to CBCT mesial FD at the 12-month postop | 0.195 |
(FD: fractal dimension, DPR: digital panoramic radiography, CBCT: cone-beam computed tomography, postop: postoperative)