Comparison of FD values after implant surgery and at the 12-month postoperative (postop) visit on DPR and reformatted panoramic images of CBCT
Variable | |
---|---|
DPR distal FD after implant surgery to DPR distal FD at the 12-month postop | 0.520 |
DPR apical FD after implant surgery to DPR apical FD at the 12-month postop | 0.895 |
DPR mesial FD after implant surgery to DPR mesial FD at the 12-month postop | 0.639 |
CBCT distal FD after implant surgery to DPR distal FD at the 12-month postop | 0.560 |
CBCT apical after implant surgery to DPR apical FD at the 12-month postop | 0.444 |
CBCT mesial FD after implant surgery to DPR mesial FD at the 12-month postop | 0.567 |
Apical GSV after implant surgery to apical GSV at the 12-month postop | 0.242 |
(FD: fractal dimension, DPR: digital panoramic radiography, CBCT: cone-beam computed tomography, GSV: grayscale value)