Helkimo index results on functionality
Baseline | 1 mo | 3 mo | 6 mo | |||||
---|---|---|---|---|---|---|---|---|
Mobility index | 3 (0-5) | 0.25 (0-1) | 0.001 | 0.5 (0-5) | 0.87 | 1 (0-5) | 0.72 | 0.01 |
TMJ function | 3.8 (0-5) | 0.5 (0-1) | 0.001 | 1 (0-5) | 0.71 | 0.5 (0-5) | 0.65 | 0.001 |
Muscle pain | 3.2 (1-5) | 0.5 (0-5) | 0.005 | 0.5 (0-1) | 0.43 | 0.5 (0-5) | 0.52 | 0.005 |
TMJ pain | 3.4 (1-5) | 0 (0-5) | 0.001 | 0 (0-1) | 0.32 | 0 (0-5) | 0.82 | 0.001 |
Pain on mandible movement | 3.6 (1-5) | 0 (0-5) | 0.001 | 0 (0-1) | 0.23 | 0 (0-1) | 0.72 | 0.001 |
Total score | 17 (13-17) | 0.25 (2-7) | <0.0001 | 2 (0-3.75) | 0.44 | 2 (0-8) | 0.59 | 0.001 |
(TMJ: temporomandibular joint)
Values are presented as mean (range).
The total score is interpreted as follows: 0, free of TMJ problems; 1-4 points, minimal dysfunction; 15-17 points, severe dysfunction.