Studies reporting epistaxis as a complication after Le Fort osteotomy
Study | Article type | No. of patients | Age group (yr) | Surgical approach | No. of patients with epistaxis | Postoperative onset of epistaxis |
---|---|---|---|---|---|---|
Williams et al.15 | Retrospective study | 120 | 22-39 | SARPE | 7 | 1 hour to 7 days |
Lanigan et al.13 | Questionnaire | NM | 18-23 | Le Fort I osteotomy | 5 | 18 hours to 10 days |
de Mol van Otterloo et al.16 | Retrospective study | 410 | NM | Le Fort I osteotomy, SARPE | 3 | Several days |
Eshghpour et al.17 | Prospective study | 114 | 18-30 | Le Fort I osteotomy | 2 | First 24 hours |
Avelar et al.18 | Case report | 1 | 20 | Le Fort I osteotomy | 1 | 9 weeks |
Park et al.19 | Case report | 1 | 30 | Le Fort I osteotomy | 1 | 3 weeks |
Mehra et al.14 | Case report | 1 | 25 | SARPE | 1 | 11 days |
Solomons and Blumgart2 | Case report | 1 | 20 | Le Fort I osteotomy | 1 | One month |
(NM: not mentioned, SARPE: surgically-assisted rapid palatal expansion)