Comparison of the reviewed studies regarding the follow-up period, method of measuring bone changes, baseline alveolar bone height, distance from the tooth apex to sinus floor, and magnitude of surgical sinus floor elevation
Study | Follow-up period | Method of measuring bone changes | Mean baseline alveolar bone height (mm) | Distance from tooth apex to sinus floor (mm) | Magnitude of surgical sinus floor elevation (mm) |
---|---|---|---|---|---|
Artzi et al.33 (2003) | 2 yr | PA with surgical template | 7.8 (6-9) | NM | NM |
Barone et al.25 (2008) | 18 mo | PA with occlusal stent | 7.8±1.9 | Minimum of 2 | Distance from sinus floor to implant apex: 4.2±1.4 |
Kolhatkar et al.12 (2011) | 6-12 mo | PA or panoramic radiography | NM | <1 or 2 | NM |
Bruschi et al.24 (2013) | 9.76±5.27 yr | PPA with occlusal template and reference point | 6.02±0.75 | NM | NM |
Taschieri and Del Fabbro31 (2011) | 35.6 mo (24-50 mo) | PA | Minimum of 7 | NM | 2.9±0.8 |
McCrea26 (2012) | 12-36 mo | PA | NM | NM | NM |
Mandelli et al.29 (2013) | 4 yr | PA | 5 | NM | NM |
Crespi et al.27 (2013) | 2 yr | PPA with occlusal template | 6.55±1.34 | NM | NM |
Ebenezer et al.28 (2015) | NM | - | NM | NM | NM |
Falcón30 (2015) | 12 mo | PA | NM | 2 | NM |
Chen et al.32 (2017) | 12 mo | PA and CBCT | Distance from coronal inter-radicular crest to sinus floor: Group 1: 6.60±1.01 Group 2: 5.33±0.63 Group 3: 4.54±0.64 |
NM | NM |
Liu et al.15 (2019) | 12 mo | CBCT | 4.7±0.52 (test group) 4.9±0.63 (control group) |
NM | NM |
Sun et al.21 (2019) | None | PPA | 6 | 4 | NM |
(PA: periapical radiography, NM: not mentioned, PPA: parallel periapical radiography, CBCT: cone-beam computed tomography)
Group 1: no contact of tooth apex with the sinus floor, Group 2: at least one tooth root was in contact with the sinus floor without perforating it, Group 3: at least one tooth root was inside the sinus cavity.
Values are presented as mean (range) or mean±standard deviation.