Correlations between lag screw osteosynthesis site and outcome variables
Variable | Category | Total | Body | Parasymphyseal | Symphyseal | Angle |
|
---|---|---|---|---|---|---|---|
Mandibular fracture site | Site | 33 (100) | 6 (18.2) | 9 (27.3) | 8 (24.2) | 10 (30.3) | - |
Surgical time (min) | Range, 30-60 min | 45.36±9.54 | 32.50±9.55 | 53.67±5.11 | 48.80±9.94 | 40±0 | 0.035 |
Double lag screw fixation technique | 17 (51.5) | 0 | 9 (27.3) | 8 (24.2) | 0 | ||
Postoperative edema | Mild | 20 (60.6) | 3 (9.1) | 8 (24.2) | 6 (18.2) | 3 (9.1) | 0.10 |
Moderate | 11 (33.3) | 3 (9.1) | 1 (3.0) | 2 (6.1) | 5 (15.2) | ||
Severe | 2 (6.1) | 0 | 0 | 0 | 2 (6.1) | ||
Wound dehiscence | Yes | 1 (3.0) | 0 | 0 | 0 | 1 (3.0) | 0.49 |
No | 32 (97.0) | 6 (18.2) | 9 (27.3) | 8 (24.2) | 9 (27.3) | ||
Postoperative infection | Yes | 1 (3.0) | 0 | 0 | 0 | 1 (3.0) | 0.4 |
No | 32 (97.0) | 6 (18.2) | 9 (27.3) | 8 (24.2) | 9 (27.3) | ||
Postoperative paresthesia | Yes | 4 (12.1) | 0 | 1 (3.0) | 1 (3.0) | 2 (6.1) | 0.7 |
No | 29 (87.9) | 6 (18.2) | 8 (24.2) | 7 (21.2) | 8 (24.2) | ||
Postoperative malocclusion | 1 (3.0) | 0 | 0 | 0 | 1 (3.0) | 0.49 |
*
Values are presented as number (%) or mean±standard deviation.